POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
--- ---- ------------------------ --- --- --- --- ---- --- -- -- -- -- --- -----
R 11 OWEN NOLAN 72 31 32 63 19- 155 10 0 3 1 225 13.8
C 39 JEFF FRIESEN 82 28 34 62 8- 75 6 2 5 2 200 14.0
C 9 BERNIE NICHOLLS 65 12 33 45 21- 63 2 1 0 1 137 8.8
L 25 VIKTOR KOZLOV 78 16 25 41 16- 40 4 0 4 0 184 8.7
L 21 TONY GRANATO 76 25 15 40 7- 159 5 1 4 0 231 10.8
C 8 DARREN TURCOTTE 65 16 21 37 8- 16 3 1 4 0 126 12.7
R 62 ANDREI NAZAROV 60 12 15 27 4- 222 1 0 1 0 116 10.3
L 17 *STEPHEN GUOLLA 43 13 8 21 10- 14 2 0 1 1 81 16.0
D 23 TODD GILL 79 0 21 21 20- 101 0 0 0 0 101 .0
D 4 GREG HAWGOOD 63 6 12 18 22- 69 3 0 0 1 83 7.2
D 10 MARCUS RAGNARSSON 69 3 14 17 18- 63 2 0 0 0 57 5.3
D 33 MARTY MCSORLEY 57 4 12 16 6- 186 0 1 1 1 74 5.4
D 3 DOUG BODGER 81 1 15 16 14- 64 0 0 1 0 96 1.0
R 42 SHEAN DONOVAN 73 9 6 15 18- 42 0 1 0 0 115 7.8
D 43 AL IAFRATE 38 6 9 15 10- 91 3 0 0 0 91 6.6
C 12 RON SUTTER 78 5 7 12 8- 65 1 2 1 0 78 6.4
L 22 BOB ERREY 66 4 8 12 5- 47 0 0 0 0 72 5.6
D 44 VLASTIMIL KROUPA 35 2 6 8 17- 12 2 0 1 0 24 8.3
D 40 MIKE RATHJE 31 0 8 8 1- 21 0 0 0 0 22 .0
C 16 DODY WOOD 44 3 2 5 3- 193 0 0 0 0 43 7.0
L 7 VILLE PELTONEN 28 2 3 5 8- 0 1 0 0 0 35 5.7
L 18 CHRIS TANCILL 25 4 0 4 5- 8 1 0 0 0 20 20.0
R 19 TIM HUNTER 46 0 4 4 0 135 0 0 0 0 13 .0
L 14 RAY WHITNEY 12 0 2 2 6- 4 0 0 0 0 24 .0
R 36 TODD EWEN 51 0 2 2 5- 162 0 0 0 0 22 .0
D 5 *JASON WIDMER 2 0 1 1 1 0 0 0 0 0 0 .0
R 15 *ALEXEI YEGOROV 2 0 1 1 1 0 0 0 0 0 0 .0
C 28 IAIN FRASER 2 0 0 0 1- 2 0 0 0 0 0 .0
R 91 *JAN CALOUN 2 0 0 0 2- 0 0 0 0 0 3 .0
G 31 WADE FLAHERTY 7 0 0 0 0 0 0 0 0 0 0 .0
D 26 CHRIS LIPUMA 8 0 0 0 2- 22 0 0 0 0 4 .0
G 20 ED BELFOUR 46 0 0 0 0 34 0 0 0 0 0 .0
G 32 KELLY HRUDEY 48 0 0 0 0 0 0 0 0 0 0 .0
GAME FOR PURPOSES OF AWARDING THE BILL JENNINGS TROPHY
23 40 CHRIS TERRERI 22 1200 2.75 6 10 3 4 0 55 553 .901 0 0 0
39 32 KELLY HRUDEY 48 2631 3.19 16 24 5 4 0 140 1263 .889 0 0 0
28 20 ED BELFOUR 13 757 3.41 3 9 0 1 1 43 371 .884 0 0 8
31 WADE FLAHERTY 7 359 5.18 2 4 0 0 0 31 202 .847 0 0 0
S.J TOTALS 82 4970 3.36 27 47 8 9 1 278 2398 .884
RNK SW# GOALTENDER GPI MINS AVG W L T EN SO GA SA SV % G A PIM
23 40 CHRIS TERRERI 22 1200 2.75 6 10 3 4 0 55 553 .901 0 0 0
39 32 KELLY HRUDEY 48 2631 3.19 16 24 5 4 0 140 1263 .889 0 0 0
28 20 ED BELFOUR 13 757 3.41 3 9 0 1 1 43 371 .884 0 0 8
31 WADE FLAHERTY 7 359 5.18 2 4 0 0 0 31 202 .847 0 0 0
S.J TOTALS 82 4970 3.36 27 47 8 9 1 278 2398 .884