Updated on April 11, 1996
(Scroll right for complete stats.)
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
R 11 Owen Nolan 80 33 36 69 31- 146 16 1 2 0 202 16.3
L 39 Jeff Friesen 78 15 31 46 18- 40 2 0 0 0 123 12.2
C 9 Darren Turcotte 67 22 21 43 7 30 2 1 4 0 165 13.3
C 14 Ray Whitney 59 17 24 41 21- 16 4 2 2 0 102 16.7
D 33 *Marcus Ragnarsson 70 8 31 39 22- 42 4 0 0 0 92 8.7
C 13 Jamie Baker 76 16 17 33 19- 79 2 6 0 0 117 13.7
R 22 Ulf Dahlen 58 16 12 28 21- 27 5 0 2 1 100 16.0
D 3 Doug Bodger 72 4 24 28 23- 68 3 0 0 0 120 3.3
C 18 Chris Tancill 44 7 16 23 11- 20 0 1 0 0 92 7.6
R 42 *Shean Donovan 73 13 8 21 15- 39 0 1 2 0 73 17.8
D 38 Michal Sykora 78 4 16 20 10- 52 1 0 0 0 80 5.0
D 47 Yves Racine 57 1 19 20 10- 54 0 0 0 0 51 2.0
R 25 *Viktor Kozlov 61 6 13 19 14- 6 1 0 0 0 105 5.7
L 36 Jeff Odgers 77 12 4 16 3- 192 0 0 1 1 84 14.3
R 23 Andrei Nazarov 42 7 7 14 15- 62 2 0 1 0 55 12.7
L 37 *Ville Peltonen 30 2 11 13 6- 14 0 0 0 0 57 3.5
R 43 *Jan Caloun 10 8 3 11 5 0 2 0 0 0 19 42.1
C 16 *Dody Wood 32 3 6 9 0 138 0 1 0 0 33 9.1
D 4 Jay More 73 2 7 9 29- 140 0 0 0 0 67 3.0
D 44 Vlastimil Kroupa 27 1 7 8 17- 18 0 0 0 0 11 9.1
D 2 Jim Kyte 56 1 7 8 12- 146 0 0 0 0 30 3.3
R 48 *Alexei Yegorov 9 3 2 5 5- 2 2 0 0 0 10 30.0
D 41 Tom Pederson 59 1 4 5 9- 40 1 0 1 0 58 1.7
G 30 Chris Terreri 50 0 5 5 0 4 0 0 0 0 0 .0
R 21 Dave Brown 37 3 1 4 4 46 0 0 0 0 8 37.5
G 29 *Geoff Sarjeant 4 0 0 0 0 2 0 0 0 0 0 .0
G 32 Arturs Irbe 21 0 0 0 0 4 0 0 0 0 0 .0
G 31 Wade Flaherty 24 0 0 0 0 0 0 0 0 0 0 .0
RNK SW# GOALTENDER GPI MINS AVG W L T EN SO GA SA SV% G A PIM
40 30 Chris Terreri 46 2516 3.70 13 29 1 10 0 155 322 .883 0 5 4
48 32 Arturs Irbe 21 1052 4.51 4 11 4 0 0 79 564 .860 0 0 4
49 31 Wade Flaherty 24 1137 4.85 3 12 1 0 0 92 689 .866 0 0 29
*Geoff Sarjeant 4 171 4.91 0 2 1 1 0 14 87 .839 0 0 2
S.J. TOTALS 81 4899 4.30 20 54 7 11 0 351 2673 .869
(*) denotes Rookie status