Sharks 1995 Statistics



Player              Pos  No  GP   G   A Pts  +/-  PIM PP SH GW GT   S  Pct

Ulf Dahlen           R   22  46  11  23  34   2-   11  4  1  4  0  85  12.9
Craig Janney         C   15  35   7  20  27   1-   10  3  0  1  0  40  17.5
Jeff Friesen         L   39  48  15  10  25   8-   14  5  1  2  0  86  17.4
Ray Whitney          C   14  39  13  12  25   7-   14  4  0  1  0  67  19.4
Sandis Ozolinsh      D    6  48   9  16  25   6-   30  3  1  2  0  83  10.8
Sergei Makarov       R   24  43  10  14  24   4-   40  1  0  1  1  56  17.9
Igor Larionov        C    7  33   4  20  24   3-   14  0  0  1  0  69   5.8
Kevin Miller         R    8  36   8  12  20   4    13  1  1  2  0  60  13.3
Pat Falloon          R   17  46  12   7  19   4-   25  0  0  3  0  91  13.2
Tom Pederson         D   41  47   5  11  16  14-   31  0  0  0  2  59   8.5
Chris Tancill        C   18  26   3  11  14   1    10  0  1  0  0  39   7.7
Jamie Baker          C   13  43   7   4  11   7-   22  0  1  0  0  60  11.7
Mike Rathje          D   40  42   2   7   9   1-   29  0  0  0  0  38   5.3
Andrei Nazarov       R   23  26   3   5   8   1-   94  0  0  0  0  19  15.8
Jeff Odgers          R   36  48   4   3   7   8-  117  0  0  1  0  47   8.5
Jim Kyte             D    2  18   2   5   7   7-   33  0  0  1  0  14  14.3
Jay More             D    4  45   0   6   6   7    71  0  0  0  0  25    .0
Ilya Byakin          D    3  13   0   5   5   9-   14  0  0  0  0  19    .0
Michal Sykora        D   38  16   0   4   4   6    10  0  0  0  0   6    .0
V. Butsayev          C   09   6   2   0   2   2-    0  0  0  0  0   6  33.3
Viktor Kozlov        R   47  16   2   0   2   5-    2  0  0  0  0  23   8.7
Dody Wood            C   16   9   1   1   2   0    29  0  0  0  0   5  20.0
Vlastimil Kroupa     D   26  14   0   2   2   7-   16  0  0  0  0   4    .0
Shawn Cronin         D   44  29   0   2   2   0    61  0  0  0  0  12    .0
Wade Flaherty        G   31  18   0   1   1   0     0  0  0  0  0   0    .0
Shean Donovan        R   42  14   0   0   0   6-    6  0  0  0  0  13    .0
Arturs Irbe          G   32  38   0   0   0   0     4  0  0  0  0   0    .0

Goaltender         GPI Mins   Avg   W  L  T EN SO  GA   SA  SPCT  G  A  PIM

Wade Flaherty       18  853  3.09   6  6  1     1  44  455  .903  0  1    0
Arturs Irbe         38 2081  3.20  13 19  3     4 111 1056  .895  0  0    4
       SAN Totals   48 2934  3.29  19 25  4  6  5 161 1517  .894