Sharks 1993-94 Statistics


  Pos  No  Player (* rookie)  GP   G   A PTS  +/- PIM PP SH GW GT  Shot  Shot%
 ==============================================================================
   R   22  ULF DAHLEN         78  25  44  69   1-  10 15  0  5  1  190  13.16%
   R   24  SERGEI MAKAROV     80  30  38  68  11   78 10  0  5  0  155  19.35%
   C   27  TODD ELIK          79  25  41  66   3-  95  9  0  4  1  185  13.51%
   D    6  SANDIS OZOLINSH    81  26  38  64  16   24  4  0  3  0  157  16.56%
   C    7  IGOR LARIONOV      60  18  38  56  20   40  3  2  2  1   72  25.00%
   R   17  PAT FALLOON        83  22  31  53   3-  18  6  0  1  0  193  11.40%
   L   10  JOHAN GARPENLOV    80  18  35  53   9   28  7  0  3  0  125  14.40%
   L   14  RAY WHITNEY        61  14  26  40   2   14  1  0  0  1   82  17.07%
   D    8  JEFF NORTON        64   7  33  40  16   36  1  0  0  0   92   7.61%
   R   37  ROB GAUDREAU       84  15  20  35  10-  28  6  0  4  0  151   9.93%
   L   12  BOB ERREY          64  12  18  30  11- 126  5  0  2  0   89  13.48%
   L   11  GAETAN DUCHESNE    84  12  18  30   8   28  0  1  3  0  121   9.92%
   D   41  TOM PEDERSON       74   6  19  25   3   31  3  0  1  1  185   3.24%
   C    9  V. BUTSAYEV        59  12  11  23   0   68  2  0  3  0   85  14.12%
   R   36  JEFF ODGERS        81  13   8  21  13- 222  7  0  0  1   73  17.81%
   C   13  JAMIE BAKER        65  12   5  17   2   38  0  0  2  0   68  17.65%
   D   40  *MIKE RATHJE       47   1   9  10   9-  59  1  0  0  0   30   3.33%
   C   33  DALE CRAIGWELL     58   3   6   9  13-  16  0  1  0  0   35   8.57%
   D    4  JAY MORE           49   1   6   7   5-  63  0  0  0  0   38   2.63%
   C   50  *JAROSLAV OTEVREL   9   3   2   5   5-   2  1  0  0  0   11  27.27%
   D   38  *MICHAL SYKORA     22   1   4   5   4-  14  0  0  0  0   22   4.55%
   C   20  KIP MILLER         11   2   2   4   1-   6  0  0  0  0   21   9.52%
   D   26  *VLASTIMIL KROUPA  27   1   3   4   6-  20  0  0  0  0   16   6.25%
   D   44  SHAWN CRONIN       34   0   2   2   2   76  0  0  0  0   14   0.00%
   G   32  ARTURS IRBE        74   0   2   2   0   16  0  0  0  0    0   0.00%
   C    9  GARY EMMONS         3   1   0   1   4-   0  1  0  0  0    6  16.67%
   C   43  JEFF MCLEAN         6   1   0   1   1    0  0  0  0  0    5  20.00%
   L   27  DAVE CAPUANO        4   0   1   1   5-   0  0  0  0  0    5   0.00%
   R   23  *ANDREI NAZAROV     1   0   0   0   0    0  0  0  0  0    0   0.00%
   R   15  DAVID BRUCE         2   0   0   0   2-   0  0  0  0  0    5   0.00%
   G   29  JIM WAITE          15   0   0   0   0    6  0  0  0  0    0   0.00%
 ==============================================================================

Goalies

  No  Goalie (* rookie) GP  MP  GAA   W  L  T  EN SO   GA  SA   SP   G  A  PIM
 ==============================================================================
  32  ARTURS IRBE       74 4412 2.84  30 28 16  4  3  209 2064 .899  0  2   16
  29  JIM WAITE         15  697 4.30   3  7  0  2  0   50  319 .843  0  0    6
 ==============================================================================
      Sharks TOTALS     84 5125 3.10  33 35 16  6  3  265 2389 .889