Sharks 1992-93 Statistics


POS NO.  PLAYER              TEAM GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
===============================================================================
C   11   KELLY KISIO         S.J  78  26  52  78 15-   90  9  2  2  0 152  17.1
L   10   JOHAN GARPENLOV     S.J  79  22  44  66 26-   56 14  0  1  0 171  12.9
C   37  *ROB GAUDREAU        S.J  59  23  20  43 18-   18  5  2  1  0 191  12.0
C   12   DEAN EVASON         S.J  84  12  19  31 35-  132  3  0  1  1 107  11.2
R   17   PAT FALLOON         S.J  41  14  14  28 25-   12  5  1  1  0 131  10.7
L   36   JEFF ODGERS         S.J  66  12  15  27 26-  253  6  0  0  0 100  12.0
D    6  *SANDIS OZOLINSH     S.J  37   7  16  23  9-   40  2  0  0  0  83   8.4
R   39  *ED COURTENAY        S.J  39   7  13  20 15-   10  2  0  1  0  56  12.5
D   41  *TOM PEDERSON        S.J  44   7  13  20 16-   31  2  0  2  0 102   6.9
D   24   DOUG WILSON         S.J  42   3  17  20 28-   40  1  0  0  0 110   2.7
L   18   MARK PEDERSON       PHI  14   3   4   7  2-    6  1  0  0  0  21  14.3
                             S.J  27   7   3  10 20-   22  1  0  0  0  42  16.7
                             TOTAL41  10   7  17 22-   28  2  0  0  0  63  15.9
L   20   JOHN CARTER         S.J  55   7   9  16 25-   81  0  1  0  0 110   6.4
D   19  *DOUG ZMOLEK         S.J  84   5  10  15 50-  229  2  0  0  0  94   5.3
C   47   MIKE SULLIVAN       S.J  81   6   8  14 42-   30  0  2  0  0  95   6.3
D    3   DAVID WILLIAMS      S.J  40   1  11  12 27-   49  1  0  0  0  60   1.7
D    4   JAY MORE            S.J  73   5   6  11 35-  179  0  1  0  0 107   4.7
C   14  *RAY WHITNEY         S.J  26   4   6  10 14-    4  1  0  0  0  24  16.7
C    9   BRIAN LAWTON        S.J  21   2   8  10  9-   12  0  0  0  0  29   6.9
L   25   DAVID MALEY         EDM  13   1   1   2  3-   29  0  0  0  0   9  11.1
                             S.J  43   1   6   7 25-  126  1  0  0  0  48   2.1
                             TOTAL56   2   7   9 28-  155  1  0  0  0  57   3.5
C   27   HUBIE MCDONOUGH     S.J  30   6   2   8 21-    6  2  0  0  0  41  14.6
D   21   PETER AHOLA         L.A   8   1   1   2  2-    6  0  0  0  0   3  33.3
                             PIT  22   0   1   1  2-   14  0  0  0  0   5    .0
                             S.J  20   2   3   5  6-   16  0  0  0  0  32   6.3
                             TOTAL50   3   5   8 10-   36  0  0  0  0  40   7.5
C    8   LARRY DEPALMA       S.J  20   2   6   8 14-   41  1  0  0  0  29   6.9
D    5   NEIL WILKINSON      S.J  59   1   7   8 50-   96  0  1  0  0  51   2.0
L   26   PETRI SKRIKO        S.J  17   4   3   7  8-    6  2  1  0  0  35  11.4
C   16   PERRY BEREZAN       S.J  28   3   4   7 18-   28  1  1  0  0  37   8.1
L   28  *J-FRANCOIS QUINTIN  S.J  14   2   5   7  4-    4  0  0  0  0  12  16.7
D    2   ROB ZETTLER         S.J  80   0   7   7 50-  150  0  0  0  0  60    .0
C   26   ROBIN BAWA          S.J  42   5   0   5 25-   47  0  0  1  1  25  20.0
R   22   LYNDON BYERS        S.J  18   4   1   5  2-  122  0  0  0  0  18  22.2
R   15   DAVID BRUCE         S.J  17   2   3   5 14-   33  2  0  0  0  36   5.6
L   44   MICHEL PICARD       S.J  25   4   0   4 17-   24  2  0  0  0  32  12.5
C   33   DALE CRAIGWELL      S.J   8   3   1   4  4-    4  0  0  0  0   7  42.9
C    9   JON MORRIS          N.J   2   0   0   0  1-    0  0  0  0  0   1    .0
                             S.J  13   0   3   3 10-    6  0  0  0  0  11    .0
                             TOTAL15   0   3   3 11-    6  0  0  0  0  12    .0
C   45  *DODY WOOD           S.J  13   1   1   2  5-   71  0  0  0  0  10  10.0
C   42  *JAROSLAV OTEVREL    S.J   7   0   2   2  6-    0  0  0  0  0   4    .0
D   29   DEAN KOLSTAD        S.J  10   0   2   2  9-   12  0  0  0  0  22    .0
C   40  *MARK BEAUFAIT       S.J   5   1   0   1  1-    0  0  0  0  0   3  33.3
D   45  *CLAUDIO SCREMIN     S.J   4   0   1   1  1-    4  0  0  0  0   4    .0
D   38   PAT MACLEOD         S.J  13   0   1   1 19-   10  0  0  0  0  20    .0
G    1   BRIAN HAYWARD       S.J  18   0   1   1  0     2  0  0  0  0   0    .0
G   30   JEFF HACKETT        S.J  36   0   1   1  0     4  0  0  0  0   0    .0
G   31  *WADE FLAHERTY       S.J   1   0   0   0  0     0  0  0  0  0   0    .0
L    7   MIKHAIL KRAVETS     S.J   1   0   0   0  1-    0  0  0  0  0   0    .0
G   32  *ARTURS IRBE         S.J  36   0   0   0  0    10  0  0  0  0   0    .0

Goalies stats

Player         Min  GA SO  GAA   W  L  T  SoG Save%
=====================================================
Arturs Irbe   2074 142  1  4.11  7 26  0 1250 0.886   
Wade Flaherty   60   5  0  5.00  0  1  0   46 0.891   
Jeff Hackett  2000 176  0  5.28  2 30  1 1220 0.856   
Brian Hayward  930  86  0  5.55  2 14  1  559 0.846   
=====================================================
Team Total    5077 414  1  4.89 11 71  2 3080 0.866