Sharks 1991-92 Statistics


POS NO.  PLAYER              TEAM GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
===============================================================================
R   17  *PAT FALLOON         S.J  79  25  34  59 32-   16  5  0  1  2 181  13.8
R   19   BRIAN MULLEN        S.J  72  18  28  46 14-   66  5  3  1  0 168  10.7
R   15   DAVID BRUCE         S.J  60  22  16  38 20-   46 10  1  1  0 137  16.1
C    9   BRIAN LAWTON        S.J  59  15  22  37 25-   42  7  0  1  0 131  11.5
C   11   KELLY KISIO         S.J  48  11  26  37  7-   54  2  3  2  0  68  16.2
D   24   DOUG WILSON         S.J  44   9  19  28 38-   26  4  0  0  1 123   7.3
D    3  *DAVID WILLIAMS      S.J  56   3  25  28 13-   40  2  0  1  0  91   3.3
C    8   DEAN EVASON         S.J  74  11  15  26 22-   94  1  0  1  0  88  12.5
C   16   PERRY BEREZAN       S.J  66  12   7  19 26-   30  4  1  2  0 112  10.7
C   47  *MIKE SULLIVAN       S.J  64   8  11  19 18-   15  1  0  1  0  72  11.1
D    5   NEIL WILKINSON      S.J  60   4  15  19 11-   97  1  0  0  0  95   4.2
L   18   DAVE SNUGGERUD      BUF  55   3  15  18  3-   36  0  0  0  0  75   4.0
                             S.J  11   0   1   1 12-    9  0  0  0  0  19    .0
                             TOTAL66   3  16  19 15-   45  0  0  0  0  94   3.2
D    4  *JAY MORE            S.J  46   4  13  17 32-   85  1  0  1  0  60   6.7
L   14   STEVE BOZEK         S.J  58   8   8  16 30-   27  2  0  0  0 105   7.6
C   33  *DALE CRAIGWELL      S.J  32   5  11  16  3-    8  4  0  2  0  38  13.2
D   38  *PAT MACLEOD         S.J  37   5  11  16 32-    4  3  0  0  0  77   6.5
L   22   PAUL FENTON         S.J  60  11   4  15 39-   33  3  2  1  0  96  11.5
D    6   KEN HAMMOND         S.J  46   5  10  15 17-   82  2  0  0  0  93   5.4
L   10   JOHAN GARPENLOV     DET  16   1   1   2  2     4  0  0  0  0  13   7.7
                             S.J  12   5   6  11  2-    4  1  0  1  0  21  23.8
                             TOTAL28   6   7  13  0     8  1  0  1  0  34  17.6
D   23  *LINK GAETZ          S.J  48   6   6  12 27-  324  3  0  0  0  73   8.2
L   27   PERRY ANDERSON      S.J  48   4   8  12 17-  141  0  0  0  0  57   7.0
L   36  *JEFF ODGERS         S.J  61   7   4  11 21-  217  0  0  0  0  64  10.9
D    2   ROB ZETTLER         S.J  74   1   8   9 23-  103  0  0  0  0  72   1.4
L   37   DON BARBER          WPG  11   0   3   3  2     4  0  0  0  0   6    .0
                             QUE   2   0   0   0  1-    0  0  0  0  0   1    .0
                             S.J  12   1   3   4  7-    2  0  0  0  0  17   5.9
                             TOTAL25   1   6   7  6-    6  0  0  0  0  24   4.2
L   28  *J-FRANCOIS QUINTIN  S.J   8   3   0   3  2     0  0  0  0  0  12  25.0
C   43  *RAY WHITNEY         S.J   2   0   3   3  1-    0  0  0  0  0   4    .0
L   21   CRAIG COXE          S.J  10   2   0   2  4-   19  0  0  0  0  11  18.2
D   13  *RICK LESSARD        S.J   8   0   2   2  4-   16  0  0  0  0   4    .0
G   30   JEFF HACKETT        S.J  42   0   2   2  0     8  0  0  0  0   0    .0
L   22   MIKE MCHUGH         S.J   8   1   0   1  3-   14  0  0  0  0   5  20.0
C   16   MARK PAVELICH       S.J   2   0   1   1  2-    4  0  0  0  0   0    .0
L   44   KEVIN EVANS         S.J   5   0   1   1  0    25  0  0  0  0   4    .0
G   32  *ARTURS IRBE         S.J  13   0   1   1  0     0  0  0  0  0   0    .0
D   34  *MICHAEL COLMAN      S.J  15   0   1   1  8-   32  0  0  0  0   7    .0
G   35   JARMO MYLLYS        S.J  27   0   1   1  0     2  0  0  0  0   0    .0
R   26  *PETER LAPPIN        S.J   1   0   0   0  0     0  0  0  0  0   2    .0
L   40   MIKHAIL KRAVETS     S.J   1   0   0   0  0     0  0  0  0  0   2    .0
G   31  *WADE FLAHERTY       S.J   3   0   0   0  0     0  0  0  0  0   0    .0
L   20   JOHN CARTER         S.J   4   0   0   0  2-    0  0  0  0  0   5    .0
R   39  *ED COURTENAY        S.J   5   0   0   0  6-    0  0  0  0  0   7    .0
G    1   BRIAN HAYWARD       S.J   7   0   0   0  0    14  0  0  0  0   0    .0
D   45  *CLAUDIO SCREMIN     S.J  13   0   0   0  4-   25  0  0  0  0  18    .0


Goalies

Player          Min  GA SO  GAA   W  L  T  SoG Save%
=====================================================
Jeff Hackett   2314 148  0  3.84 11 27  1 1366 0.892   
Wade Flaherty   178  13  0  4.38  0  3  0  120 0.892   
Arturs Irbe     645  48  0  4.47  2  6  3  365 0.868   
Brian Hayward   305  25  0  4.92  1  4  0  177 0.859   
Jarmo Myllys   1374 115  0  5.02  3 18  1  862 0.867   
======================================================
Team Total     4829 359  0  4.46 17 58  5 2900 0.876