1994-95 ScheduleIf this page is hard to read, try one without tables.
| Day | Date | Opponent | Time/Result | |
|---|---|---|---|---|
| November (8-6) | ||||
| Fri | Nov 4 | ![]() | @ Detroit | 115-98 (W) |
| Sat | Nov 5 | ![]() | @ Milwaukee | 96-97 (L) |
| Tue | Nov 8 | ![]() | @ New York | 113-117 (L) |
| Wed | Nov 9 | ![]() | @ Minnesota | 122-99 (W) |
| Fri | Nov 11 | ![]() | Denver | 117-124 (L) |
| Sat | Nov 12 | ![]() | @ Golden State | 99-121 (L) |
| Tue | Nov 15 | ![]() | @ LA Clippers | 102-92 (W) |
| Wed | Nov 16 | ![]() | New York | 89-110 (L) |
| Fri | Nov 18 | ![]() | Cleveland | 82-80 (W) |
| Wed | Nov 23 | ![]() | Dallas | 118-106 (W) |
| Fri | Nov 25 | ![]() | @ Atlanta | 92-87 (W) |
| Sat | Nov 26 | ![]() | @ Washington | 112-96 (W) |
| Tue | Nov 29 | ![]() | @ New Jersey | 129-120 (W) |
| Wed | Nov 30 | ![]() | @ Cleveland | 79-117 (L) |
| December (9-3) | ||||
| Fri | Dec 2 | ![]() | Houston | 107-89 (W) |
| Tue | Dec 6 | ![]() | Golden State | 113-101 (W) |
| Fri | Dec 9 | ![]() | LA Clippers | 84-109 (L) |
| Sat | Dec 10 | ![]() | @ Utah | 120-113 (W) |
| Tue | Dec 13 | ![]() | @ Dallas | 115-108 (W) |
| Thu | Dec 15 | ![]() | @ Houston | 97-94 (W) |
| Sat | Dec 17 | ![]() | @ San Antonio | 102-116 (L) |
| Tue | Dec 20 | ![]() | Minnesota | 108-95 (W) |
| Fri | Dec 23 | ![]() | Sacramento | 100-89 (W) |
| Tue | Dec 27 | ![]() | @ Golden State | 105-129 (L) |
| Thu | Dec 29 | ![]() | Seattle | 96-95 (W) |
| Fri | Dec 30 | ![]() | @ Phoenix | 127-112 (W) |
| January (9-5) | ||||
| Tue | Jan 3 | ![]() | Detroit | 105-96 (W) |
| Fri | Jan 6 | ![]() | Milwaukee | 106-98 (W) |
| Sun | Jan 8 | ![]() | Miami | 122-105 (W) |
| Mon | Jan 9 | ![]() | @ Portland | 83-129 (L) |
| Wed | Jan 11 | ![]() | Phoenix | 108-118 (L) |
| Fri | Jan 13 | ![]() | Golden State | 115-104 (W) |
| Mon | Jan 16 | ![]() | LA Clippers | 96-88 (W) |
| Wed | Jan 18 | ![]() | @ Indiana | 105-106 (L) |
| Fri | Jan 20 | ![]() | @ Boston | 120-118 (W) |
| Sat | Jan 21 | ![]() | @ Philadelphia | 113-117, (L) |
| Mon | Jan 23 | ![]() | @ Charlotte | 108-102 (W) |
| Wed | Jan 25 | ![]() | New Jersey | 120-116, (W) |
| Sat | Jan 28 | ![]() | @ Seattle | 128-121, (W) |
| Tue | Jan 31 | ![]() | Chicago | 115-119 (L) |
| February (8-5) | ||||
| Wed | Feb 1 | ![]() | @ Phoenix | 108-118 (L) |
| Fri | Feb 3 | ![]() | Denver | 74-88 (L) |
| Sat | Feb 4 | ![]() | @ LA Clippers | 121-118 (W) |
| Tue | Feb 7 | ![]() | @ Denver | 85-83 (W) |
| Wed | Feb 8 | ![]() | San Antonio | 115-99 (W) |
| Sun | Feb 12 | All-Star Game @ Phoenix | West 139-112 | |
| Wed | Feb 15 | ![]() | Seattle | 102-96 (W) |
| Thu | Feb 16 | ![]() | @ Sacramento | 82-98 (L) |
| Sun | Feb 19 | ![]() | Portland | 93-83 (W) |
| Mon | Feb 20 | ![]() | @ Seattle | 108-105 (W) |
| Wed | Feb 22 | ![]() | Philadelphia | 112-100 (W) |
| Fri | Feb 24 | ![]() | Charlotte | 95-93, (W) |
| Sat | Feb 25 | ![]() | @ LA Clippers | 81-83 (L) |
| Mon | Feb 27 | ![]() | Utah | 95-101 (L) |
| March (10-7) | ||||
| Wed | Mar 1 | ![]() | Phoenix | 93-101 (L) |
| Fri | Mar 3 | ![]() | Sacramento | 109-104 (W) |
| Sun | Mar 5 | ![]() | Minnesota | 105-102 (W) |
| Tue | Mar 7 | ![]() | @ Miami | 104-110 (L) |
| Wed | Mar 8 | ![]() | @ Orlando | 110-114 (L) |
| Fri | Mar 10 | ![]() | @ Minnesota | 103-109 (L) |
| Sat | Mar 11 | ![]() | @ Chicago | 108-105 (W) |
| Mon | Mar 13 | ![]() | Indiana | 93-91 (W) |
| Wed | Mar 15 | ![]() | @ Golden State | 108-119 (L) |
| Fri | Mar 17 | ![]() | Boston | 92-118 (L) |
| Sun | Mar 19 | ![]() | Sacramento | 121-116 (W) |
| Wed | Mar 22 | ![]() | Portland | 121-114 (W) |
| Fri | Mar 24 | ![]() | Washington | 113-103 (W) |
| Sun | Mar 26 | ![]() | Houston | 107-96 (W) |
| Tue | Mar 28 | @ Houston | 106-96 (W) | |
| Wed | Mar 29 | ![]() | @ San Antonio | 84-107 (L) |
| Fri | Mar 31 | ![]() | Atlanta | 121-107 (W) |
| April (4-8) | ||||
| Sun | Apr 2 | ![]() | Orlando | 119-112 (W) |
| Tue | Apr 4 | ![]() | @ Denver | 104-101 (W) |
| Wed | Apr 5 | ![]() | @ Dallas | 111-130 (L) |
| Fri | Apr 7 | ![]() | Utah | 113-90 (W) |
| Sun | Apr 9 | ![]() | San Antonio | 87-101 (L) |
| Tue | Apr 11 | ![]() | @ Utah | 93-100 (L) |
| Wed | Apr 12 | ![]() | @ Sacramento | 99-109 (L) |
| Sat | Apr 15 | ![]() | @ Phoenix | 114-119 (L) |
| Sun | Apr 16 | ![]() | Dallas | 125-111 (W) |
| Tue | Apr 18 | ![]() | Seattle | 97-113 (L) |
| Thu | Apr 20 | ![]() | @ Portland | 97-111 (L) |
| Sat | Apr 22 | Portland | 104-109 (L) | |
Box-scores (score field):
Scores from
NBA at
ESPNet SportsZone
Game reports (date field):
from
NBA Server at
Nando
or
from
Sports at
L.A. Times